Application Management |
| Source Address | . . . |
| Source Port | |
| Duration | |
| View capture files (.pcap) |
| Enable SNMP | SNMP STATUS: | Checking... | |
| Monitor IP Address | . . . (retry) | ||
| . . . (retry) | |||
| . . . (retry) | |||
| Trap IP Address 1 | . . . | ||
| Dest. Community 1 | |||
| Trap IP Address 2 | . . . | ||
| Dest. Community 2 | |||
| Trap IP Address 3 | . . . | ||
| Dest. Community 3 | |||
| Local RO Community | |||
| Local RW Community | |||
| Trap On | No Input Signal | ||
| Ethernet State Change | |||
| Resync Count | |||
| Slate Active | |||
| Publishing State Change | |||
|
Update from file
|
|
|---|---|
|
Rollback to previous versions
|
|
|---|---|