|
The system cannot be reached. Possible reasons for this include:
Waiting for response...
|
Input Splitter Control |
| CONFIG FILE : | |
| STATUS: | Checking... | |
| VERSION: | ||
| Channel | Input | Controls | Status | ||
|---|---|---|---|---|---|
| Channel 0 |
|
|
|
Channel 0 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 1 |
|
|
|
Channel 1 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 2 |
|
|
|
Channel 2 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 3 |
|
|
|
Channel 3 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 4 |
|
|
|
Channel 4 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 5 |
|
|
|
Channel 5 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 6 |
|
|
|
Channel 6 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 7 |
|
|
|
Channel 7 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Channel 8 |
|
|
|
Channel 8 config has changed. | |
|
Input
Caption of the chart
Content links
Error message
|
|||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||
| Input Interface | : | |||||
| Source NIC | : | |||||
| Source IP Address | : |
|
||||
| Source Port | : |
|
||||
| Multicast IGMPv3 Source IP | : | (blank = disabled) |
|
|||
| Tuner | : | |||||
| Channel | : | |||||
| : | Configuration / Scanning | |||||
| Frequency Band | : | |||||
| Downlink Frequency | : | MHz | ||||
| Local Oscillator Frequency | : | MHz | ||||
| L-Band Frequency | : | MHz | ||||
| Symbolrate | : | MSPS | ||||
| Polarization | : | |||||
| Pilot | : | |||||
| Rolloff | : | |||||
| Modulation | : | |||||
| Coderate | : | |||||
| Host | : | |||||
| Port | : | |||||
| Stream ID | : | |||||
| Stream Password | : | |||||
| Max Latency | : | ms (Recommended: 30ms - 10sec) | ||||
| Hitless Failover | : | |||||
| Source URL | : |
|
||||
Scanning input...
|
||||||
| Program | Streams | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Name | Num | PMT PID |
PID | Type | Codec | NIC | Address | Port | PMT | ||
|
|
|
|||||||||||
| Input program index | : | |||||||